|
||||||
| Web Solo | Web Express | Web Pro |
Web Corp |
|||
| Price | ||||||
| Retail monthly | $10* | $20* | $30* | $50* | ||
| Setup | no charge | no charge | no charge | no charge | ||
| Resources | ||||||
| Bandwidth Transfer in MB | 1000 | 2500 | 5000 | 10000 | ||
| Disk Space in MB | 10 | 50 | 100 | 500 | ||
| Mail Services | ||||||
| Email (POP3/IMAP) Accounts | 1 | 10 | 25 | 50 | ||
| Mail Forwards | 1 | 10 | 25 | 50 | ||
| Auto Responders | 1 | 10 | 25 | 50 | ||
| Control Panel | Y | Y | Y | Y | ||
| Web Services | ||||||
| MS FrontPage2000 Extensions | Y | Y | Y | Y | ||
| WebTrends™ Web traffic reporting | N | Y | Y | Y | ||
| Raw log files | N | Y | Y | Y | ||
| ASP support, JavaScript(server), VB Script | N | Y | Y | Y | ||
| MySQL, PHP4 | N | Y | Y | Y | ||
| Cold Fusion | N | Y | Y | Y | ||
| E-commerce | ||||||
| N/A | upgradeable to Ecommerce | upgradeable to Ecommerce | upgradeable to Ecommerce | |||
*Monthly Hosting Rates are based upon Annual Payments